Stand | Formel 1 2009
| # | Fahrer | Team | Siege | P |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn GP | 6 | 95 |
| 2 | Sebastian Vettel | Red Bull Racing | 4 | 84 |
| 3 | Rubens Barrichello | Brawn GP | 2 | 77 |
| 4 | Mark Webber | Red Bull Racing | 2 | 69,5 |
| 5 | Lewis Hamilton | McLaren | 2 | 49 |
| 6 | Kimi Räikkönen | Ferrari | 1 | 48 |
| 7 | Nico Rosberg | Williams | 0 | 34,5 |
| 8 | Jarno Trulli | Toyota | 0 | 32,5 |
| 9 | Fernando Alonso | Renault | 0 | 26 |
| 10 | Timo Glock | Toyota | 0 | 24 |
| 11 | Felipe Massa | Ferrari | 0 | 22 |
| 12 | Heikki Kovalainen | McLaren | 0 | 22 |
| 13 | Nick Heidfeld | Sauber | 0 | 19 |
| 14 | Robert Kubica | Sauber | 0 | 17 |
| 15 | Giancarlo Fisichella | Force India | 0 | 8 |
| 16 | Sebastien Buemi | Toro Rosso | 0 | 6 |
| 17 | Adrian Sutil | Force India | 0 | 5 |
| 18 | Kamui Kobayashi | Toyota | 0 | 3 |
| 19 | Sébastien Bourdais | Toro Rosso | 0 | 2 |
| 20 | Luca Badoer | Ferrari | 0 | 0 |
| 21 | Jaime Alguersuari | Toro Rosso | 0 | 0 |
| 22 | Romain Grosjean | Renault | 0 | 0 |
| 23 | Giancarlo Fisichella | Ferrari | 0 | 0 |
| 24 | Vitantonio Liuzzi | Force India | 0 | 0 |
| 25 | Nelson Piquet jun. | Renault | 0 | 0 |
| 26 | Kazuki Nakajima | Williams | 0 | 0 |









































